Guild · Spineshatter · EU
<Sap It Before You Tap It>
| Name | Class | Level |
|---|---|---|
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 69 | ||
| 68 | ||
| 67 | ||
| 66 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 63 | ||
| 63 | ||
| 62 | ||
| 61 | ||
| 59 | ||
| 59 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 55 | ||
| 47 | ||
| 44 | ||
| 42 | ||
| 40 | ||
| 31 | ||
| 25 | ||
| 21 | ||
| 17 | ||
| 5 | ||
| 5 | ||
| 1 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 69 |
| Name | Class | Level |
|---|---|---|
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 69 | ||
| 68 | ||
| 67 | ||
| 66 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 63 | ||
| 63 | ||
| 62 | ||
| 61 | ||
| 59 | ||
| 59 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 55 | ||
| 47 | ||
| 44 | ||
| 42 | ||
| 40 | ||
| 31 | ||
| 25 | ||
| 21 | ||
| 17 | ||
| 5 | ||
| 5 | ||
| 1 | ||
| 70 | ||
| 70 | ||
| 70 | ||
| 69 |